UGA Arches UGA Tobacco Documents Project
Rhetorical Cases

Basic Statistics for Rhetorical Case R097D


Text File		Overall	Draft	Final

Bytes			8,406	5,347	3,059
Tokens			1,272	783	489
Types			391	325	209
Type/Token Ratio		30.74	41.51	42.74
Standardised Type/Token			
Ave. Word Length		4.96	5.02	4.87
Sentences		61	42	19
Sent.length		17.82	16.62	20.47
sd. Sent. Length		12.70	13.21	11.37
Paragraphs		30	20	10
Para. length		42.40	39.15	48.90
sd. Para. length		32.75	29.06	40.03
Headings			0	0	0
Heading length			
sd. Heading length			
1-letter words		49	31	18
2-letter words		202	124	78
3-letter words		229	139	90
4-letter words		176	108	68
5-letter words		127	80	47
6-letter words		144	79	65
7-letter words		120	73	47
8-letter words		74	45	29
9-letter words		68	47	21
10-letter words		30	24	6
11-letter words		22	11	11
12-letter words		24	15	9
13-letter words		6	6	0
14(+)-letter words	1	1	0


NIH-NCI Tobacco-Documents Project at the University of Georgia (Grant # 1 RO1 CA87490-01). Please contact Cati Brown for more information concerning the rhetorical cases.