UGA Arches UGA Tobacco Documents Project
Rhetorical Cases

Basic Statistics for Rhetorical Case R084D


Text File		Overall	Final	Draft
Bytes			6,840	3,427	3,413
Tokens			1,075	543	532
Types			294	278	264
Type/Token Ratio		27.35	51.20	49.62
Standardised Type/Token			
Ave. Word Length		5.03	5.01	5.06
Sentences		38	20	18
Sent.length		24.61	24.45	24.78
sd. Sent. Length		13.97	13.82	14.54
Paragraphs		17	9	8
Para. length		63.24	60.33	66.50
sd. Para. length		58.07	62.09	57.26
Headings			0	0	0
Heading length			
sd. Heading length			
1-letter words		23	11	12
2-letter words		173	88	85
3-letter words		201	99	102
4-letter words		161	85	76
5-letter words		108	57	51
6-letter words		86	43	43
7-letter words		110	56	54
8-letter words		91	44	47
9-letter words		48	24	24
10-letter words		27	14	13
11-letter words		30	14	16
12-letter words		13	6	7
13-letter words		4	2	2
14(+)-letter words	0	0	0


NIH-NCI Tobacco-Documents Project at the University of Georgia (Grant # 1 RO1 CA87490-01). Please contact Cati Brown for more information concerning the rhetorical cases.