UGA Arches UGA Tobacco Documents Project
Rhetorical Cases

Rhetorical Case R083A

Text File		OVERALL	ExternalInternal
Bytes			15,984	9,723	6,261
Tokens			2,244	1,431	813
Types			739	543	333
Type/Token Ratio		32.93	37.95	40.96
Standardised Type/Token	41.70	41.70	
Ave. Word Length		5.32	5.29	5.45
Sentences		104	74	30
Sent.length		21.51	19.34	26.87
sd. Sent. Length		12.53	11.33	13.88
Paragraphs		0	0	0
Para. length			
sd. Para. length			
Headings			0	0	0
Heading length			
sd. Heading length			
1-letter words		54	42	12
2-letter words		399	267	132
3-letter words		351	205	146
4-letter words		294	203	91
5-letter words		187	117	70
6-letter words		179	108	71
7-letter words		227	142	85
8-letter words		168	107	61
9-letter words		144	98	46
10-letter words		84	43	41
11-letter words		95	56	39
12-letter words		35	21	14
13-letter words		15	12	3
14(+)-letter words	8	8	0

NIH-NCI Tobacco-Documents Project at the University of Georgia (Grant # 1 RO1 CA87490-01). Please contact Cati Brown for more information concerning the rhetorical cases.