UGA Arches UGA Tobacco Documents Project
Rhetorical Cases

Rhetorical Case R052A

Text File			Press 		Internal
			Total:	Announcement:	Memo:

Bytes			9,186	1,994		7,192
Tokens			1,377	294		1,083
Types			394	153		331
Type/Token Ratio		28.61	52.04		30.56

Ave. Word Length		5.20	5.10		5.27
Sentences		44	11		33
Sent.length		24.75	20.45		26.18
sd. Sent. Length		12.33	5.94		13.60
Paragraphs		42	14		28
Para. length		32.79	21.00		38.68
sd. Para. length		32.47	12.58		37.64
Headings			0	0		0
Heading length			
sd. Heading length			
1-letter words		24	8		16
2-letter words		245	52		193
3-letter words		262	62		200
4-letter words		168	29		139
5-letter words		135	28		107
6-letter words		86	18		68
7-letter words		104	29		75
8-letter words		116	23		93
9-letter words		94	18		76
10-letter words		77	18		59
11-letter words		39	4		35
12-letter words		16	3		13
13-letter words		6	1		5
14(+)-letter words	2	0		2

NIH-NCI Tobacco-Documents Project at the University of Georgia (Grant # 1 RO1 CA87490-01). Please contact Cati Brown for more information concerning the rhetorical cases.