UGA Arches UGA Tobacco Documents Project
Rhetorical Cases

Rhetorical Case R038PRA

        			Altogether	Press 	Memo
					Release

Bytes			5,627		1,915	3,712
Tokens			899		296	603
Types			355		174	283
Type/Token Ratio		39.49		58.78	46.93
Standardised Type/Token				
Ave. Word Length		5.00		5.18	4.93
Sentences		32		11	21
Sent.length		27.22		26.91	27.38
sd. Sent. Length		16.34		11.95	18.51
Paragraphs		0		0	0
Para. length				
sd. Para. length			
Headings			0		0	0
Heading length		
sd. Heading length			
1-letter words		37		9	28
2-letter words		128		40	88
3-letter words		184		64	120
4-letter words		139		39	100
5-letter words		90		35	55
6-letter words		46		12	34
7-letter words		78		26	52
8-letter words		78		28	50
9-letter words		56		20	36
10-letter words		29		8	21
11-letter words		14		7	7
12-letter words		4		2	2
13-letter words		12		4	8
14(+)-letter words	3		1	2


NIH-NCI Tobacco-Documents Project at the University of Georgia (Grant # 1 RO1 CA87490-01). Please contact Cati Brown for more information concerning the rhetorical cases.