UGA Arches UGA Tobacco Documents Project
Rhetorical Cases

Rhetorical Case R036PRA

			Overall	Draft	Final Draft

Bytes			5,801	2,976	2,825
Tokens			892	456	436
Types			223	199	194
Type/Token Ratio		25.00	43.64	44.50
Standardised Type/Token			
Ave. Word Length		5.22	5.27	5.24
Sentences		35	17	18
Sent.length		24.69	25.41	24.00
sd. Sent. Length		11.51	11.46	11.84
Paragraphs		0	0	0
Para. length			
sd. Para. length			
Headings			0	0	0
Heading length			
sd. Heading length			
1-letter words		42	21	21
2-letter words		126	66	60
3-letter words		179	90	89
4-letter words		93	47	46
5-letter words		96	48	48
6-letter words		56	31	25
7-letter words		83	40	43
8-letter words		72	38	34
9-letter words		46	25	21
10-letter words		42	21	21
11-letter words		29	14	15
12-letter words		16	8	8
13-letter words		7	4	3
14(+)-letter words	3	2	1

NIH-NCI Tobacco-Documents Project at the University of Georgia (Grant # 1 RO1 CA87490-01). Please contact Cati Brown for more information concerning the rhetorical cases.