UGA Arches UGA Tobacco Documents Project
Rhetorical Cases


Rhetorical Case R035D

Drafts:  		Altogether	First	Second	Final

Tokens			1,339		518	415	406
Types			276		229	196	172
Type/Token Ratio		20.61		44.21	47.23	42.36
Standardised Type/Token				
Ave. Word Length		4.89		4.88	4.98	4.84
Sentences		42		13	14	15
Sent.length		29.45		32.54	29.14	27.07
sd. Sent. Length		17.36		19.17	19.11	14.62
Paragraphs		0		0	0	0
Para. length					
sd. Para. length				
Headings			0		0	0	0
Heading length				
sd. Heading length				
1-letter words		86		28	25	33
2-letter words		222		86	68	68
3-letter words		212		87	66	59
4-letter words		187		77	57	53
5-letter words		93		37	31	25
6-letter words		138		49	42	47
7-letter words		160		64	46	50
8-letter words		90		33	29	28
9-letter words		73		26	23	24
10-letter words		44		18	16	10
11-letter words		14		7	4	3
12-letter words		2		1	1	0
13-letter words		16		5	5	6
14(+)-letter words	1		0	1	0


NIH-NCI Tobacco-Documents Project at the University of Georgia (Grant # 1 RO1 CA87490-01). Please contact Cati Brown for more information concerning the rhetorical cases.