UGA Arches UGA Tobacco Documents Project
Rhetorical Cases

Rhetorical Case R033PRA

			OVERALL		Press 		Internal
					Release		Report

Bytes			14,054		4,830		9,224
Tokens			2,232		774		1,458
Types			674		347		454
Type/Token Ratio		30.20		44.83		31.14
Standardised Type/Token			35.10		35.10
Ave. Word Length		4.97		5.03		4.98
Sentences		127		28		99
Sent.length		17.47		27.64		14.60
sd. Sent. Length		15.19		11.29		14.95
Paragraphs		0		0		0
Para. length				
sd. Para. length			
Headings			0		0		0
Heading length			
sd. Heading length			
1-letter words		119		34		85
2-letter words		362		133		229
3-letter words		462		136		326
4-letter words		286		102		184
5-letter words		182		73		109
6-letter words		169		78		91
7-letter words		175		68		107
8-letter words		140		33		107
9-letter words		108		41		67
10-letter words		104		38		66
11-letter words		48		18		30
12-letter words		45		9		36
13-letter words		14		7		7
14(+)-letter words	14		3		11

NIH-NCI Tobacco-Documents Project at the University of Georgia (Grant # 1 RO1 CA87490-01). Please contact Cati Brown for more information concerning the rhetorical cases.