UGA Arches UGA Tobacco Documents Project
Rhetorical Cases

Rhetorical Case R031A

Text File		OVERALL	Congressional 	Memo
				Testimony

Bytes			21,978	15,661		6,317
Tokens			2,663	1,877		786
Types			815	632		342
Type/Token Ratio		30.60	33.67		43.51
Standardised Type/Token	42.30	42.30	
Ave. Word Length		5.03	5.20		4.73
Sentences		98	64		34
Sent.length		27.17	29.33		23.12
sd. Sent. Length		18.06	20.54		11.30
Paragraphs		0	0		0
Para. length			
sd. Para. length			
Headings			0	0		0
Heading length			
sd. Heading length			
1-letter words		95	74		21
2-letter words		463	296		167
3-letter words		453	293		160
4-letter words		385	274		111
5-letter words		226	155		71
6-letter words		207	161		46
7-letter words		267	204		63
8-letter words		203	150		53
9-letter words		168	124		44
10-letter words		98	72		26
11-letter words		43	32		11
12-letter words		15	11		4
13-letter words		24	17		7
14(+)-letter words	10	9		1

NIH-NCI Tobacco-Documents Project at the University of Georgia (Grant # 1 RO1 CA87490-01). Please contact Cati Brown for more information concerning the rhetorical cases.