UGA Arches UGA Tobacco Documents Project
Rhetorical Cases

Rhetorical Case R029PRA

Text File		OVERALL	Press Release	Memo
Bytes			6,257	2,840		3,417
Tokens			958	418		540
Types			350	175		263
Type/Token Ratio		36.53	41.87		48.70
Standardised Type/Token			
Ave. Word Length		5.16	5.52		5.09
Sentences		24	8		16
Sent.length		36.54	42.25		33.69
sd. Sent. Length		21.44	23.77		20.38
Paragraphs		0	0		0
Para. length			
sd. Para. length			
Headings			0	0		0
Heading length			
sd. Heading length			
1-letter words		35	11		24
2-letter words		165	70		95
3-letter words		174	76		98
4-letter words		141	57		84
5-letter words		64	23		41
6-letter words		68	31		37
7-letter words		63	29		34
8-letter words		62	32		30
9-letter words		63	28		35
10-letter words		49	20		29
11-letter words		45	25		20
12-letter words		7	3		4
13-letter words		14	9		5
14(+)-letter words	1	0		1

NIH-NCI Tobacco-Documents Project at the University of Georgia (Grant # 1 RO1 CA87490-01). Please contact Cati Brown for more information concerning the rhetorical cases.