UGA Arches UGA Tobacco Documents Project
Rhetorical Cases

Rhetorical Case R025D

Text File		OVERALL	Final	Draft
Bytes			14,747	7,764	6,983
Tokens			2,268	1,195	1,073
Types			468	448	420
Type/Token Ratio		20.63	37.49	39.14
Standardised Type/Token	40.65	40.50	40.80
Ave. Word Length		5.16	5.22	5.23
Sentences		80	41	39
Sent.length		28.35	29.15	27.51
sd. Sent. Length		16.49	16.82	16.30
Paragraphs		0	0	0
Para. length			
sd. Para. length			
Headings			0	0	0
Heading length			
sd. Heading length			
1-letter words		87	48	39
2-letter words		333	176	157
3-letter words		438	230	208
4-letter words		309	162	147
5-letter words		190	98	92
6-letter words		184	99	85
7-letter words		214	114	100
8-letter words		156	81	75
9-letter words		124	63	61
10-letter words		91	47	44
11-letter words		70	38	32
12-letter words		18	11	7
13-letter words		34	18	16
14(+)-letter words	10	5	5

NIH-NCI Tobacco-Documents Project at the University of Georgia (Grant # 1 RO1 CA87490-01). Please contact Cati Brown for more information concerning the rhetorical cases.