UGA Arches UGA Tobacco Documents Project
Rhetorical Cases

R022D Basic Statistics


Text File		OVERALL	Draft 1	Final
Bytes			3,407	1,635	1,772
Tokens			542	260	282
Types			166	150	161
Type/Token Ratio		30.63	57.69	57.09
Standardised Type/Token			
Ave. Word Length		4.98	5.05	5.02
Sentences		18	8	10
Sent.length		24.94	24.75	25.10
sd. Sent. Length		10.50	9.41	11.80
Paragraphs		13	5	8
Para. length		36.08	37.40	35.25
sd. Para. length	19.77	22.31	19.58
Headings			0	0	0
Heading length			
sd. Heading length			
1-letter words		25	11	14
2-letter words		84	40	44
3-letter words		103	48	55
4-letter words		83	41	42
5-letter words		41	20	21
6-letter words		50	25	25
7-letter words		45	22	23
8-letter words		43	21	22
9-letter words		16	8	8
10-letter words		17	8	9
11-letter words		21	10	11
12-letter words		3	1	2
13-letter words		7	3	4
14(+)-letter words	2	1	1

NIH-NCI Tobacco-Documents Project at the University of Georgia (Grant # 1 RO1 CA87490-01). Please contact Cati Brown for more information concerning the rhetorical cases.