UGA Arches UGA Tobacco Documents Project
Rhetorical Cases

R021D
Text File Overall first draft final draft
Bytes 17,063 8,734 8,329
Tokens 2,763 1,371 1,392
Types 724 518 517
Type/Token Ratio 26.2 37.78 37.14
Standardised Type/Token 42.6 42.8 42.4
Ave. Word Length 4.71 4.69 4.72
Sentences 163 76 87
Sent.length 16.64 17.74 15.69
sd. Sent. Length 13.02 14.42 11.67
1-letter words 115 44 71
2-letter words 492 250 242
3-letter words 489 243 246
4-letter words 433 216 217
5-letter words 316 173 143
6-letter words 246 129 117
7-letter words 237 112 125
8-letter words 168 78 90
9-letter words 125 62 63
10-letter words 71 31 40
11-letter words 44 20 24
12-letter words 19 9 10
13-letter words 5 2 3
14(+)-letter words 3 2 1

NIH-NCI Tobacco-Documents Project at the University of Georgia (Grant # 1 RO1 CA87490-01). Please contact Cati Brown for more information concerning the rhetorical cases.