UGA Arches UGA Tobacco Documents Project
Rhetorical Cases

R020D
Text File Overall first draft final draft
Bytes 16,817 9,158 7,659
Tokens 2,905 1,524 1,381
Types 492 482 439
Type/Token Ratio 16.94 31.63 31.79
Standardised Type/Token 37.95 38.6 37.3
Ave. Word Length 4.19 4.17 4.2
Sentences 297 148 149
Sent.length 9.72 10.24 9.21
sd. Sent. Length 7.92 7.91 7.92
1-letter words 73 47 26
2-letter words 604 314 290
3-letter words 481 251 230
4-letter words 628 327 301
5-letter words 524 273 251
6-letter words 255 136 119
7-letter words 174 89 85
8-letter words 37 20 17
9-letter words 62 32 30
10-letter words 42 22 20
11-letter words 22 11 11
12-letter words 0 0 0
13-letter words 3 2 1
14(+)-letter words 0 0 0

NIH-NCI Tobacco-Documents Project at the University of Georgia (Grant # 1 RO1 CA87490-01). Please contact Cati Brown for more information concerning the rhetorical cases.