UGA Arches UGA Tobacco Documents Project
Rhetorical Cases

R005D General Statistics
Drafts of Benson & Hedges Q&A

Text File		OVERALL	Final	Draft
Bytes			11,868	6,006	5,862
Tokens			1,454	740	714
Types			311	293	286
Type/Token Ratio		21.39	39.59	40.06
Standardised Type/Token			
Ave. Word Length		4.45	4.42	4.48
Sentences		76	40	36
Sent.length		18.79	17.85	19.83
sd. Sent. Length		10.05	9.83	10.33
Paragraphs		0	0	0
Para. length			
sd. Para. length			
Headings			0	0	0
Heading length			
sd. Heading length			
1-letter words		108	55	53
2-letter words		259	136	123
3-letter words		273	135	138
4-letter words		217	111	106
5-letter words		169	86	83
6-letter words		117	60	57
7-letter words		146	75	71
8-letter words		40	22	18
9-letter words		61	31	30
10-letter words		21	10	11
11-letter words		27	12	15
12-letter words		3	1	2
13-letter words		8	4	4
14(+)-letter words	5	2	3

NIH-NCI Tobacco-Documents Project at the University of Georgia (Grant # 1 RO1 CA87490-01). Please contact Cati Brown for more information concerning the rhetorical cases.