UGA Arches UGA Tobacco Documents Project
Rhetorical Cases

Rhetorical Case R002D

Text File		OVERALL	draft 1 final 
Bytes			3,666	2,392	1,274
Tokens			484	294	190
Types			187	181	123
Type/Token Ratio		38.64	61.56	64.74
Standardised Type/Token			
Ave. Word Length		4.62	4.53	4.77
Sentences		23	14	9
Sent.length		20.17	21.00	18.89
sd. Sent. Length		13.45	14.55	12.24
Paragraphs		0	0	0
Para. length			
sd. Para. length			
Headings			0	0	0
Heading length			
sd. Heading length			
1-letter words		23	15	8
2-letter words		97	60	37
3-letter words		111	69	42
4-letter words		62	39	23
5-letter words		27	17	10
6-letter words		46	26	20
7-letter words		41	23	18
8-letter words		21	13	8
9-letter words		19	11	8
10-letter words		22	12	10
11-letter words		3	2	1
12-letter words		8	5	3
13-letter words		2	1	1
14(+)-letter words	2	1	1

NIH-NCI Tobacco-Documents Project at the University of Georgia (Grant # 1 RO1 CA87490-01). Please contact Cati Brown for more information concerning the rhetorical cases.