UGA Arches UGA Tobacco Documents Project
Rhetorical Cases

Basic Statistics for Rhetorical Case R001D


					2045990871	2023322880

tokens (running words) in text		593		572	
tokens used for word list			577		557
types (distinct words)			274		272
type/token ratio (TTR)			47.49		48.3
mean word length (in characters)		4.89		4.87		
word length std.dev.			2.78		2.76	
sentences				9		9
  mean (in words)				64.11		61.89
  std.dev.				50.29		51.68
1-letter words				39		38
2-letter words				77		75
3-letter words				106		103
4-letter words				90		86
5-letter words				58		54
6-letter words				47		48
7-letter words				55		54
8-letter words				38		39
9-letter words				28		25
10-letter words				18		14
11-letter words				7		7
12-letter words				6		6
13-letter words				5		5
14-letter words				3		3



NIH-NCI Tobacco-Documents Project at the University of Georgia (Grant # 1 RO1 CA87490-01). Please contact Cati Brown for more information concerning the rhetorical cases.