UGA Arches UGA Tobacco Documents Project
Rhetorical Cases

Rhetorical Case R001A


			Internal Memo		External Press Release

Tokens 			561			451
Types			284			234
Type/Token Ratio		50.62			51.88 
Ave. Word Length		4.91			4.99
Sentences		22			19
Sent.length		25.45			23		
sd. Sent. Length		11.01			14.96
1-letter words		17			10
2-letter words		100			68
3-letter words		115			94
4-letter words		69			73
5-letter words		48			45
6-letter words		51			39
7-letter words		59			38
8-letter words		34			26
9-letter words		26			24
10-letter words		23			17
11-letter words		8			3
12-letter words		7			6
13-letter words		4			5
14(+)-letter words	0			3

NIH-NCI Tobacco-Documents Project at the University of Georgia (Grant # 1 RO1 CA87490-01). Please contact Cati Brown for more information concerning the rhetorical cases.